| Environment | test |
| Data center | default |
| Current time | 2026-02-04T20:29:31 +0000 |
| Uptime | 10 days 22:34 |
| Lease expiration enabled | true |
| Renews threshold | 3 |
| Renews (last min) | 8 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| MONITORING-SERVICE | n/a (1) | (1) | UP (1) - klab-monitoring-service-develop-55cd6cdcb5-7fvhk:monitoring-service:8085 |
| SERVICE-REGISTRY | n/a (1) | (1) | UP (1) - klab-registry-service-develop-6fd6457f78-r69bq:service-registry:8761 |
| Name | Value |
|---|---|
| total-avail-memory | 99mb |
| num-of-cpus | 1 |
| current-memory-usage | 59mb (59%) |
| server-uptime | 10 days 22:34 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.1.94.150 |
| status | UP |